Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | BEAST LEAKS | Crypto-Ransomware, Data Broker | ||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| BlackLock | Crypto-Ransomware, Data Broker | |||
| Dispossessor | Data Broker | |||
| Active | Toufan | Data Broker, Wiper | ||
| DarkVault | Data Broker | |||
| Albabat Beta | Crypto-Ransomware | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Hunters International | Crypto-Ransomware | |||
| BlackDolphin | ||||
| Meow Leaks | Data Broker | |||
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Active | INC Ransom | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware |
Seitennummerierung