Nitrogen
(Active)
Aliases
NitroBlog
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Mittel
Link
TOR
http://nitrogenczslprh3xyw6lh5xyjvmsz7ciljoqxxknd7uymkfetfhgvqd.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Extortion Amounts
Amount
$1,000,000
Communication
Mittel
Bezeichner
LinkedIn
https://linkedin.com/in/nitrogen-support-0b748532a
Tox
620C7A54EC212FB482A684BA74381C3623CCE4D0E27FAE348688F65E0F0F6B6A149790D1AE7D
Twitter | X
https://x.com/NitrogenSupp
Known Victims(19)
| Industry Sector | Land | Extortion Date | Amount (USD) |
|---|---|---|---|
| Manufacturing | United States | ||
| Manufacturing | United States | ||
| Professional Services | Canada | ||
| Engineering Services | United States | ||
| Information Technology | United States | ||
| Automotive | United States | ||
| Manufacturing | United States | ||
| Construction & Home Improvement | United States | ||
| Electronics | United States | $1,000,000 | |
| Information Technology | Canada | ||
| Construction & Home Improvement | Canada | ||
| Banking & Finance | United States | ||
| Construction & Home Improvement | United States | ||
| Manufacturing | United States | ||
| Construction & Home Improvement | United States | ||
| Professional Services | United States | ||
| Utilities | United States | ||
| Construction & Home Improvement | United States | ||
| Construction & Home Improvement | United States |
References & Publications