Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
353
Known Victims
4.518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Anonymous | Crypto-Ransomware | |||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| GhosHacker | Crypto-Ransomware | |||
| NullBulge | Crypto-Ransomware, Data Broker | |||
| Arcus Media | Data Broker, RaaS | |||
| Zero Tolerance | Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Pryx | Data Broker | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| HelloGookie | Data Broker | |||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| Active | EMBARGO | Data Broker | ||
| FOG | Crypto-Ransomware, HumOR |
Paginação