Kill Security
Aliases
KillSec
KillSecurity 2.0
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
RaaS
First Seen
Last Seen
Threat Actors
Tipo
Actor
Individual
(Shade) backup_sql
Individual
aterny
Individual
Clurdy
Individual
fastfluxing
Affiliate
Rival Services
Extortion Links
Medio
Link
Telegram
https://t.me/k1llsec
Telegram
https://t.me/killsecc
TOR
http://kill432ltnkqvaqntbalnsgojqqs2wz4lhnamrqjg66tq6fuvcztilyd.onion
Extortion Types
Direct Extortion
DoS
Double Extortion
Extortion Timeout
Free Data Leaks
Website Defacing
Extortion Amounts(19)
Amount
1,500EUR($1,629)
2,000EUR($2,163)
2,000EUR($2,172)
2,500EUR($2,715)
4,000EUR($4,364)
$5,000
5,000EUR($5,408)
5,000EUR($5,434)
5,000EUR($5,506)
$10,000
10,000EUR($10,861)
10,000EUR($10,880)
10,000EUR($10,910)
15,000EUR($16,691)
$20,000
$25,000
25,000EUR($27,287)
25,000EUR($27,791)
$100,000
Communication
Medio
Identificativo
Session Messenger
05cb94c52170c8119f7ebc2d8afc94b9746bc7c361d91c49e7d18e96e266582a07
Session Messenger
056ad275148c647ec530256b6bf99bf7ec07d3dc7ace557c0510d5eff8a09f4136
Tox
9453686EAB63923D1C35C92DDE5E61A6534DD067B5448C1C8D996A460B92CA5055C1AB0FCD22
Crypto Wallets
Blockchain Type
Crypto Wallet
XMR
45wZrZ8hBE4aWvjVQFiVhaF2bA4FCVczmgrHcwbbJqVnaGtW317K7j95e6sBBbc6n29vHWSodvUeK7Tupr7sZwFVBaGB5sj
Samples (SHA-256)
8cee3ec87a5728be17f838f526d7ef3a842ce8956fe101ed247a5eb1494c579d
Known Victims(68)
| Industry Sector | Paese | Extortion Date | Amount (USD) |
|---|---|---|---|
| Government | Romania | 1,500 EUR($1,629) | |
| Manufacturing | United States | ||
| Defense | Romania | ||
| Professional Services | India | ||
| Banking & Finance | Bangladesh | 2,000 EUR($2,172) | |
| Banking & Finance | India | 10,000 EUR($10,861) | |
| Sports & Gaming | United States | ||
| Government | Romania | ||
| Professional Services | United Kingdom | ||
| Government | India | 2,500 EUR($2,715) | |
| Government | India | ||
| Banking & Finance | Bangladesh | 5,000 EUR($5,434) | |
| Banking & Finance | Nepal | 10,000 EUR($10,880) | |
| Transportation, Distribution & Logistics | Tunisia | $25,000 | |
| Transportation | Romania | 5,000 EUR($5,408) | |
| Retail & Wholesale | India | 2,000 EUR($2,163) | |
| Construction & Home Improvement | Poland | 10,000 EUR($10,910) | |
| Healthcare & Medicine | India | 4,000 EUR($4,364) | |
| Automotive | Malaysia | 25,000 EUR($27,287) | |
| Transportation | Romania | 5,000 EUR($5,506) | |
| Information Technology | India | 15,000 EUR($16,691) | |
| Healthcare & Medicine | India | 25,000 EUR($27,791) | |
| Transportation | Kenya | $5,000 | |
| Information Technology | United States | $10,000 | |
| Information Technology | Brazil | $25,000 | |
| Manufacturing | United States | $25,000 | |
| Retail & Wholesale | South Africa | $100,000 | |
| Real Estate & Housing | United States | $100,000 | |
| Healthcare & Medicine | Vietnam | $5,000 | |
| Insurance | Belgium | ||
| Information Technology | United States | ||
| Insurance | Belgium | ||
| Banking & Finance | Belgium | ||
| Insurance | Belgium | ||
| Insurance | Belgium | ||
| Insurance | Belgium | ||
| Banking & Finance | India | ||
| Information Technology | Saudi Arabia | ||
| Government | China | ||
| Healthcare & Medicine | Belgium | ||
| Banking & Finance | Singapore | ||
| Government | Brazil | $25,000 | |
| Telecommunications | India | $25,000 | |
| Transportation, Distribution & Logistics | India | $20,000 | |
| Government | Thailand | $100,000 | |
| Healthcare & Medicine | India | ||
| Healthcare & Medicine | India | ||
| Education | Bangladesh | ||
| Professional Services | India | ||
| Real Estate & Housing | South Korea | ||
| Information Technology | Algeria | ||
| Healthcare & Medicine | India | $5,000 | |
| Conglomerate | China | ||
| Engineering Services | Mexico | ||
| Banking & Finance | United Kingdom | $5,000 | |
| Food & Beverage | Indonesia | $5,000 | |
| Education | India | ||
| Hospitality & Leisure | India | ||
| Government | Libya | ||
| Healthcare & Medicine | India | ||
| Hospitality & Leisure | United States | ||
| Healthcare & Medicine | United States | ||
| Healthcare & Medicine | India | ||
| Insurance | United States | ||
| Automotive | India | $10,000 | |
| Information Technology | India | $20,000 | |
| Transportation, Distribution & Logistics | India | ||
| Government | Romania | 1500 EUR($1,620) |
References & Publications(9)
Australian Computer Society's Information Age: KillSec continues Australian ransom spree
BlackFog: Kill Ransomware Group
LinkedIn: Rakesh Krishnan - KillSec Team
SOCRadar: Dark Web Profile: KillSec
TheSecMaster: KillSec Ransomware Group