Handala
(Active)
Aliases
HPR
HPR Intelligence
Hamsa
Handala Hack
Handala People's Resistence
Hatef
Void Manticore
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Data Broker
Wiper
Country of Origin
Iran
First Seen
Threat Actors
Tipo
Actor
Hacktivist
Handala Hack Team
Affiliate
ismail Man54
Extortion Links(18)
Medio
Link
Clearnet
http://handala-alert.to
Clearnet
http://handala-hack.ps
Clearnet
http://handala-hack.tw
Clearnet
https://handala-hack.to
Clearnet
https://handala-team.to
Clearnet
https://handala.cx
Clearnet
https://handala.to
Telegram
https://t.me/Handala_Backup
Telegram
https://t.me/Handala_Channel
Telegram
https://t.me/Handala_hack
Telegram
https://t.me/Handala_hack20
Telegram
https://t.me/HANDALA_HPR
Telegram
https://t.me/HANDALA_HPR2
Telegram
https://t.me/HANDALA_INTEL
Telegram
https://t.me/Handala_Leak
TOR
http://vmjfieomxhnfjba57sd6jjws2ogvowjgxhhfglsikqvvrnrajbmpxqqd.onion
Twitter | X
https://x.com/Handala_news
Twitter | X
https://x.com/Handala_Red
Extortion Types
Blackmail
Employ Hitman
Free Data Leaks
Website Defacing
Extortion Amounts
Amount
8BTC($569,252)
Communication(7)
Medio
Identificativo
BreachForums
https://breachforums.cx/User-Handala
Clearnet
https://handala-redwanted.to
Session Messenger
0540251cdd0d3f013456f186723cd47aaf2c8cf23c5df599661d68fd6fef7dc929
Telegram
https://t.me/HANDALA_RSS
Tox
02C75E60211314F4A69C323A3CE334D75C72CD8C742F3ED168447405C541DF057294365D6C1E
Twitter | X
https://twitter.com/Handala_Hack
Twitter | X
https://x.com/HPRFRONT
Samples (SHA-256)
6f79c0e0e1aab63c3aba0b781e0e46c95b5798b2d4f7b6ecac474b5c40b840ad
96dec6e07229201a02f538310815c695cf6147c548ff1c6a0def2fe38f3dcbc8
fe07dca68f288a4f6d7cbd34d79bb70bc309635876298d4fde33c25277e30bd2
Known Victims(85)
| Industry Sector | Paese | Extortion Date | Amount (USD) |
|---|---|---|---|
| Healthcare & Medicine | Israel | ||
| Maritime | Israel | ||
| Healthcare & Medicine | Israel | ||
| Government | Israel | ||
| Healthcare & Medicine | Israel | ||
| Legal | Israel | ||
| Consulting | Israel | ||
| Healthcare & Medicine | Israel | ||
| Food & Beverage | Israel | ||
| Retail & Wholesale | Israel | ||
| Construction & Home Improvement | Israel | ||
| Automotive | Israel | ||
| Electronics & Robotics | Israel | ||
| Media & Marketing | Israel | ||
| Construction & Home Improvement | United States | ||
| Defense | Israel | ||
| Defense | Israel | ||
| Media & Marketing | Israel | ||
| Agriculture | Israel | ||
| Environmental Services | Israel | ||
| Environmental Services | Israel | ||
| Information Technology | Israel | 8 BTC($569,252) | |
| Automotive | Israel | ||
| Security & Cybersecurity | Israel | ||
| Engineering Services | Israel | ||
| Fashion & Textiles | Israel | ||
| Food & Beverage | Israel | ||
| Retail & Wholesale | Israel | ||
| Retail & Wholesale | Israel | ||
| Education | Israel | ||
| Education | Israel | ||
| Education | Israel | ||
| Information Technology | Israel | ||
| Defense | Israel | ||
| Food & Beverage | Israel | ||
| Real Estate & Housing | Israel | ||
| Real Estate & Housing | Israel | ||
| Healthcare & Medicine | Israel | ||
| Education | Israel | ||
| Information Technology | Israel | ||
| Defense | Israel | ||
| Healthcare & Medicine | Israel | ||
| Professional Services | Israel | ||
| Education | Israel | ||
| Media & Marketing | Israel | ||
| Banking & Finance | Israel | ||
| Professional Services | Israel | ||
| Electronics & Robotics | Israel | ||
| Environmental Services | Israel | ||
| Healthcare & Medicine | Israel | ||
| Information Technology | Israel | ||
| Healthcare & Medicine | Israel | ||
| Information Technology | Israel | ||
| Agriculture | Israel | ||
| Security & Cybersecurity | United States | ||
| Education | Israel | ||
| Oil & Gas | Israel | ||
| Healthcare & Medicine | Israel | ||
| Healthcare & Medicine | Israel | ||
| Energy | Israel | ||
| Electronics & Robotics | Israel | ||
| Electronics & Robotics | Israel | ||
| Electronics & Robotics | Israel | ||
| Electronics & Robotics | Israel | ||
| Individual | Israel | ||
| Individual | Israel | ||
| Defense | Israel | ||
| Individual | Israel | ||
| Government | Israel | ||
| Retail & Wholesale | Israel | ||
| Individual | Israel | ||
| Information Technology | Israel | ||
| IT Consulting | Israel | ||
| Healthcare & Medicine | Israel | ||
| Government | Israel | ||
| Information Technology | Israel | ||
| IT Consulting | Israel | ||
| Insurance | Israel | ||
| Information Technology | Israel | ||
| IT Consulting | Israel | ||
| Healthcare & Medicine | Israel | ||
| Construction & Home Improvement | Israel | ||
| Government | Israel | ||
| Manufacturing | Israel | ||
| Government | Israel |
References & Publications(10)
BleepingComputer: Fake F5 BIG-IP zero-day warning emails push data wipers
Israel National Cyber Directorate: New phishing attack from Iran attempts to erase information in organizations
Israel National Cyber Directorate: Urgent alert: A targeted phishing campaign masquerading as an F5 company
Israel National Cyber Directorate: Urgent alert: Iranian attack group implemented targeted phishing campaign masqu…
Twitter | X: @anyrun_app - Handala Wiper (CrowdStrike)
U.S. Department of Justice: Justice Department Disrupts Iranian Cyber Enabled Psychological Operations