Product Comparison Chart Results
Whether you manage a small or midsized enterprise, WatchGuard delivers a network security appliance that fits. Use the options below to compare products and choose the solution that best meets your needs.
Choose Products to Compare
Compare up to three products to find the firewall that best meets your network security needs.
Comparison Charts Select different products to compare
|
|
|
|
| WatchGuard® Model | Firebox M670 | Firebox M4800 | Firebox M5800 |
| Ideal For |
850 Users |
2500 utenti | 7500 utenti |
| Performance | |||
| UTM (Full Scan) | 4.2 Gbps | 6,8 Gbps | 11,3 Gbps |
| Firewall (UDP 1518) | 34 Gbps | 49,6 Gbps | 87 Gbps |
| VPN (UDP 1518) | 7.6 Gbps | 16,4 Gbps | 18,8 Gbps |
| VPN (IMIX) | 2.6 Gbps | 4,8 Gbps | 5,2 Gbps |
| AntiVirus | 6.2 Gbps | 12,5 Gbps | 22 Gbps |
| IPS (Full Scan) | 5.6 Gbps | 8,1 Gbps | 12,5 Gbps |
| HTTPS (Full Scan) | 1.5 Gbps | 4,2 Gbps | 4.9 Gbps |
| VPN Tunnels | |||
| Branch Office VPN Tunnels | 750 | 5.000 | Senza restrizioni |
| Mobile VPN | 750 | 10.000 | Senza restrizioni |
| Hardware | |||
| Interfaces & Modules |
8x1Gb (included); Optional 8x1Gb, 8x1Gb fiber, 4x10Gb fiber |
8x1 Gb (inclusi); opzionali 8x1 Gb, 8x1 Gb fibra, 4x10 Gb fibra, 2x40 Gb fibra | 8x1 Gb, 4x10 Gb fibra (inclusi); opzionali 8x1 Gb, 8x1 Gb fibra, 4x10 Gb fibra, 2x40 Gb fibra |
| Wireless Models | N/A | N/D | N/D |
| Networking Features | |||
| VLAN | 750 | 1.000 | Senza restrizioni |
| SD-WAN Dynamic Path Selection | ✔ | ✔ | |
| Supported Security Services | |||
| Support License | |||
| Access Portal* | ✔ | Opzionale | Opzionale |
| SD-WAN | ✔ | Opzionale | Opzionale |
| Stateful Firewall | ✔ | Opzionale | Opzionale |
| VPN | ✔ | Opzionale | Opzionale |
| Basic Security Suite | |||
| Application Control | ✔ | Opzionale | Opzionale |
| Gateway AntiVirus | ✔ | Opzionale | Opzionale |
| Intrusion Prevention Service (IPS) | ✔ | Opzionale | Opzionale |
| Network Discovery | ✔ | Opzionale | Opzionale |
| Reputation Enabled Defense | ✔ | Opzionale | Opzionale |
| spamBlocker | ✔ | Opzionale | Opzionale |
| WebBlocker | ✔ | Opzionale | Opzionale |
| Total Security Suite | |||
| APT Blocker | ✔ | Opzionale | Opzionale |
| DNSWatch | ✔ | Opzionale | Opzionale |
| IntelligentAV | ✔ | Opzionale | Opzionale |
| Threat Detection and Response | ✔ | Opzionale | Opzionale |
* Total Security Suite required for M270, M370, M470, M570, M670. Learn more about network security packages >
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada) or +1.206.613.0895 (international), or
contact a WatchGuard Reseller near you.
contact a WatchGuard Reseller near you.
To access our online Sizing Tool, visit www.watchguard.com/sizing.