Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Bluebox 1.0 | Data Broker | |||
| Active | Anubis | Crypto-Ransomware, Data Broker | ||
| Active | LeakNet | Data Broker | ||
| Active | SafePay | Crypto-Ransomware, Data Broker | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Apos Security | Data Broker | |||
| PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | |||
| HellCat | Crypto-Ransomware, Data Broker | |||
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| Active | Sarcoma | Crypto-Ransomware, Data Broker | ||
| Chort | Data Broker | |||
| Active | Nitrogen | Crypto-Ransomware, Data Broker | ||
| Mike Tyson | Crypto-Ransomware |
Seitennummerierung