Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | Sinobi | Data Broker | ||
| Active | Payouts King | Data Broker | ||
| Active | Kazu | Data Broker | ||
| Active | PEAR | Data Broker | ||
| KaWa4096 | Crypto-Ransomware, Data Broker | |||
| Cephalus | Crypto-Ransomware, Data Broker | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| Global | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| Active | World Leaks | Data Broker | ||
| Active | Gunra | Data Broker | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| BERT | Data Broker |
Seitennummerierung