Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
294
Known Victims
3.855
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Belsen Group | Data Broker | |||
| Active | Benzona | Crypto-Ransomware, Data Broker | ||
| Active | BERT | Data Broker | ||
| Active | BianLian | Crypto-Ransomware, Data Broker | ||
| BigBobRoss | Crypto-Ransomware | |||
| Active | Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | ||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Bl@ckt0r | Data Broker | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Active | Black Shrantac | Data Broker | ||
| BlackByte | Crypto-Ransomware, RaaS | |||
| Active | BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | ||
| BlackDolphin | ||||
| Active | BlackLock | Crypto-Ransomware, Data Broker |
Seitennummerierung