Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.202
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Chaos v2.0 | Builder, Wiper | |||
| Active | Medusa Blog | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Venus | Crypto-Ransomware, RaaS | |||
| Bagli | RaaS, Wiper | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| ChastityLock | Locker | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| LeakThemAll | Crypto-Ransomware | |||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| Bl@ckt0r | Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| $$$ | Crypto-Ransomware |
Seitennummerierung