Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4.203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | Payload | Data Broker | ||
| Active | KittyKatKrew | Crypto-Ransomware, Data Broker | ||
| Active | Loki | Data Broker | ||
| Active | Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| The Green Blood Group | Crypto-Ransomware, Data Broker | |||
| Active | NetRunner | Crypto-Ransomware, Data Broker | ||
| Active | 0APT | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BravoX | Crypto-Ransomware, Data Broker, RaaS | ||
| Sicari | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | MS13-089 | Data Broker | ||
| Active | Benzona | Crypto-Ransomware, Data Broker | ||
| Active | Osiris | Data Broker | ||
| Active | Reynolds | Crypto-Ransomware, Data Broker | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS |
Seitennummerierung