Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | Lamashtu | Data Broker | ||
| Active | BlackWater | Data Broker | ||
| Active | ALP-001 | Data Broker, RaaS | ||
| Active | Exitium | Data Broker | ||
| Active | XP95 | Crypto-Ransomware, Data Broker | ||
| Active | File Manager | Crypto-Ransomware, Data Broker | ||
| Active | Prinz Eugen | Data Broker | ||
| Active | Data Exposure Terminal | Data Broker | ||
| Active | CipherForce | Crypto-Ransomware, Data Broker | ||
| Active | Payload | Data Broker | ||
| Active | KittyKatKrew | Crypto-Ransomware, Data Broker | ||
| Active | Loki | Data Broker | ||
| Active | Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | NetRunner | Crypto-Ransomware, Data Broker | ||
| The Green Blood Group | Crypto-Ransomware, Data Broker |
Seitennummerierung