Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
353
Known Victims
4.518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Aufsteigend sortieren | Last Seen | |
|---|---|---|---|---|
| Active | x3 | Crypto-Ransomware, Data Broker | ||
| Active | SevyWare | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Booba Project | Crypto-Ransomware, Data Broker | ||
| Active | SETTRA | Data Broker | ||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | REDACT | Data Broker | ||
| Spy Corporate | Data Broker | |||
| Active | Triple X | Data Broker | ||
| Active | Doommageddon | Crypto-Ransomware, Data Broker | ||
| Active | Icarus | Data Broker | ||
| Sorry Worm | Crypto-Ransomware | |||
| MNT6 | Data Broker | |||
| Active | M3RX | Crypto-Ransomware, Data Broker | ||
| Active | CMD Organization | Data Broker | ||
| Active | Aur0ra | Crypto-Ransomware, Data Broker |
Seitennummerierung