Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
394
Known Victims
4 840
Total Decryptors
36
Active Groups
148
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| CRYPTNET | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| FSTeam | ||||
| Knight | ||||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| Shadow | ||||
| U-Bomb | ||||
| Vice Society | Data Broker | |||
| SiegedSec | Data Broker | |||
| Vanir Group | Crypto-Ransomware, Data Broker | |||
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| ROOT | Data Broker |
Paginación