Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | |||
| RansomedVC | Crypto-Ransomware, Data Broker | |||
| RansomExx | Crypto-Ransomware, HumOR | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR | ||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| RebornVC | Data Broker | |||
| Red | Crypto-Ransomware, Data Broker | |||
| RedAlert | Crypto-Ransomware, HumOR | |||
| rensenWare | Crypto-Ransomware, FOSS | |||
| Active | Reynolds | Crypto-Ransomware, Data Broker | ||
| Active | Rhysida | Crypto-Ransomware | ||
| Robbinhood | Crypto-Ransomware | |||
| Rook | Crypto-Ransomware, Data Broker | |||
| Active | ROOT | Data Broker |
Paginação