Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| KashimaWare | Crypto-Ransomware | |||
| HarunaWare | Crypto-Ransomware | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| CheersCrypt | Crypto-Ransomware, Data Broker | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| Nokoyawa | Crypto-Ransomware, HumOR | |||
| PartyTicket | Wiper | |||
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | Metaencryptor | Crypto-Ransomware, Data Broker | ||
| LostTrust | Crypto-Ransomware, Data Broker | |||
| WhisperGate | Wiper | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| Rook | Crypto-Ransomware, Data Broker | |||
| ALPHV | Crypto-Ransomware, RaaS |
Pagination