Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| Rook | Crypto-Ransomware, Data Broker | |||
| ALPHV | Crypto-Ransomware, RaaS | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | Atomsilo | Crypto-Ransomware | ||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Yanluowang | Crypto-Ransomware, HumOR |
Pagination