Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Pryx | Data Broker | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| HelloGookie | Data Broker | |||
| Active | EMBARGO | Data Broker | ||
| FOG | Crypto-Ransomware, HumOR | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Active | Space Bears | Data Broker | ||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| dAn0n | Data Broker | |||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| BlackSkull | Crypto-Ransomware | |||
| Rabbit Hole | ||||
| Red | Crypto-Ransomware, Data Broker |
Pagination