Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| DarkBit | Crypto-Ransomware, HumOR | |||
| DarkVault | Data Broker | |||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| DHC | Crypto-Ransomware | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Dispossessor | Data Broker | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Active | DragonForce | Crypto-Ransomware, Data Broker |
Paginação