Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Pryx | Data Broker | |||
| PUTIN | Crypto-Ransomware | |||
| Active | Qilin | Crypto-Ransomware | ||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| Quantum Locker | ||||
| RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
| Rabbit Hole | ||||
| Active | RADAR | Data Broker | ||
| Radiant Group | Crypto-Ransomware, Data Broker | |||
| Ragnar Locker | Crypto-Ransomware, Data Broker, HumOR | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| Rancoz | ||||
| RANION | Crypto-Ransomware, RaaS | |||
| RansomBoggs | Crypto-Ransomware | |||
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS |
Paginação