Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
378
Known Victims
4.762
Total Decryptors
36
Active Groups
133
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Zero Tolerance | Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Pryx | Data Broker | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| HelloGookie | Data Broker | |||
| Active | EMBARGO | Data Broker | ||
| FOG | Crypto-Ransomware, HumOR | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Active | Space Bears | Data Broker | ||
| Active | Ethics | Data Broker | ||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| dAn0n | Data Broker | |||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| BlackSkull | Crypto-Ransomware |
Paginação