Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware | ||
| Free Followers | Locker, Scareware | |||
| Crimson Walrus | Simulator/Emulator | |||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
| Yashma | Builder, Crypto-Ransomware | |||
| 0mega | Crypto-Ransomware, Data Broker | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| NB65 | Crypto-Ransomware, Data Broker, Wiper | |||
| KashimaWare | Crypto-Ransomware | |||
| HarunaWare | Crypto-Ransomware | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| CheersCrypt | Crypto-Ransomware, Data Broker |
Paginação