Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
412
Known Victims
4.975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| dAn0n | Data Broker | |||
| EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | |||
| BlackSkull | Crypto-Ransomware | |||
| Rabbit Hole | ||||
| Red | Crypto-Ransomware, Data Broker | |||
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Albabat | Crypto-Ransomware | |||
| Mogilevich | Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| RansomHub | Crypto-Ransomware, Data Broker, RaaS | |||
| Slug | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware |
Paginação