Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
337
Known Victims
4.230
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Active | Icarus | Data Broker | ||
| Active | MNT6 | Data Broker | ||
| Active | M3RX | Crypto-Ransomware, Data Broker | ||
| Active | CMD Organization | Data Broker | ||
| Active | Aur0ra | Crypto-Ransomware, Data Broker | ||
| Active | TiMc | Data Broker | ||
| Active | KryBit | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | cry0 | Data Broker | ||
| Active | Killada | Crypto-Ransomware | ||
| Active | Lamashtu | Data Broker | ||
| Active | BlackWater | Data Broker | ||
| Active | ALP-001 | Data Broker, RaaS | ||
| Active | Exitium | Data Broker | ||
| Active | XP95 | Crypto-Ransomware, Data Broker | ||
| Active | File Manager | Crypto-Ransomware, Data Broker |
Paginação