Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
378
Known Victims
4 762
Total Decryptors
36
Active Groups
133
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | archive iah6477 | Data Broker | ||
| Active | BlueWhale | Data Broker | ||
| Active | Eclipse | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Storm | Data Broker, RaaS | ||
| Active | Panzer | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Sovcali | Data Broker | ||
| Active | EMPERADOR | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | ExfilSquad | Data Broker | ||
| Active | Barracuda | Data Broker | ||
| Active | Helix | Data Broker | ||
| Active | D1R | Data Broker | ||
| Active | GAMMAX | Crypto-Ransomware, Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper | |||
| Active | x3 | Crypto-Ransomware, Data Broker |
Pagination