Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Crimson Walrus | Simulator/Emulator | |||
| CrossLock | Crypto-Ransomware, HumOR | |||
| CRYPTNET | ||||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| CryWiper | Wiper | |||
| Cs-137 | Crypto-Ransomware | |||
| Cuba | ||||
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| D0glun | Crypto-Ransomware | |||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| dAn0n | Data Broker |
Paginação