Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
362
Known Victims
4.643
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | |||
| Obscura | Crypto-Ransomware, Data Broker | |||
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Prinz Eugen | Crypto-Ransomware, Data Broker | ||
| RebornVC | Data Broker | |||
| Active | The Gentlemen | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | BlackField | Crypto-Ransomware, Data Broker | ||
| BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | |||
| Sinobi | Data Broker | |||
| Active | Payouts King | Data Broker | ||
| Active | Kazu | Data Broker |
Paginação