Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4.975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| LostTrust | Crypto-Ransomware, Data Broker | |||
| WhisperGate | Wiper | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| Rook | Crypto-Ransomware, Data Broker | |||
| ALPHV | Crypto-Ransomware, RaaS | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | Atomsilo | Crypto-Ransomware | ||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper |
Paginação