Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
308
Known Victims
3.982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenação decrescente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | BEAST LEAKS | Crypto-Ransomware, Data Broker | ||
| Belsen Group | Data Broker | |||
| Active | Benzona | Crypto-Ransomware, Data Broker | ||
| BERT | Data Broker | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| BigBobRoss | Crypto-Ransomware | |||
| Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | |||
| Bl00dy | Crypto-Ransomware, Data Broker | |||
| Bl@ckt0r | Data Broker | |||
| Black Basta | Crypto-Ransomware, HumOR, RaaS | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Active | Black Shrantac | Data Broker | ||
| BlackByte | Crypto-Ransomware, RaaS | |||
| BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | |||
| BlackDolphin |
Paginação