Ransomware TrackerBeta
Análise de ransomware pelo Laboratório de Ameaças da WatchGuard
Coverage
Total Ransomware
345
Known Victims
4.478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenação crescente | Last Seen | |
|---|---|---|---|---|
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | Atomsilo | Crypto-Ransomware | ||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Chaos v2.0 | Builder, Wiper | |||
| Active | Medusa Blog | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Venus | Crypto-Ransomware, RaaS |
Paginação