Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| GhosHacker | Crypto-Ransomware | |||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Arcus Media | Data Broker, RaaS | |||
| Zero Tolerance | Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Pryx | Data Broker | |||
| Flocker | Crypto-Ransomware, Data Broker, RaaS | |||
| HelloGookie | Data Broker | |||
| Qiulong | Crypto-Ransomware, Data Broker | |||
| Active | EMBARGO | Data Broker | ||
| FOG | Crypto-Ransomware, HumOR | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| Active | Space Bears | Data Broker | ||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| dAn0n | Data Broker |
Pagination