Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
396
Known Victims
4 849
Total Decryptors
36
Active Groups
150
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Kazu | Data Broker | ||
| Active | PEAR | Data Broker | ||
| KaWa4096 | Crypto-Ransomware, Data Broker | |||
| Cephalus | Crypto-Ransomware, Data Broker | |||
| Active | Warlock | Crypto-Ransomware, Data Broker | ||
| Active | W.A. | Crypto-Ransomware, Data Broker | ||
| Global | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| Active | Black X | Crypto-Ransomware, Data Broker | ||
| Active | World Leaks | Data Broker | ||
| Active | Gunra | Data Broker | ||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| BERT | Data Broker | |||
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS |
Pagination