Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Coinbase Cartel | Data Broker, RaaS | ||
| Active | RADAR | Data Broker | ||
| Yurei | Crypto-Ransomware, Data Broker | |||
| Active | LockBit 5.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | LunaLock | Crypto-Ransomware, Data Broker | ||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| RebornVC | Data Broker | |||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| BlackField | Crypto-Ransomware, Data Broker | |||
| BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR |
Pagination