Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4 471
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Cuba | ||||
| Mallox | Crypto-Ransomware | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Babuk | Crypto-Ransomware | |||
| Karakurt | Data Broker | |||
| Quantum Locker | ||||
| Lorenz | ||||
| Snatch | Crypto-Ransomware, Data Broker | |||
| V is Vendetta | ||||
| NoEscape | ||||
| Arvin Club | ||||
| Cactus | Crypto-Ransomware, Data Broker, RaaS | |||
| CRYPTNET | ||||
| Endurance | Crypto-Ransomware, Data Broker, Wiper |
Pagination