Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| MintEye | Data Broker | |||
| Active | ShadowByt3$ | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | BrotherHood | Data Broker | ||
| Active | Insomnia | Data Broker | ||
| Active | Nasir | Data Broker | ||
| Kryptos | Crypto-Ransomware, Data Broker, RaaS | |||
| White Lock | Crypto-Ransomware | |||
| Active | Kyber | Crypto-Ransomware, Data Broker | ||
| Active | FulcrumSec | Data Broker | ||
| Active | Genesis | Data Broker | ||
| Arachna Leak | Data Broker | |||
| Radiant Group | Crypto-Ransomware, Data Broker | |||
| MakeIsraelGreatAgain | Data Broker | |||
| Active | Black Shrantac | Data Broker |
Pagination