Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
387
Known Victims
4 811
Total Decryptors
36
Active Groups
142
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| BlackSuit | Crypto-Ransomware | |||
| Active | Rhysida | Crypto-Ransomware | ||
| Active | CiphBit | Crypto-Ransomware, Data Broker | ||
| RA Group | Crypto-Ransomware, Data Broker, HumOR | |||
| CrossLock | Crypto-Ransomware, HumOR | |||
| MalasLocker | Crypto-Ransomware, HumOR | |||
| Active | Abyss | Crypto-Ransomware, Data Broker | ||
| Active | Akira | Crypto-Ransomware, Data Broker | ||
| Active | Money Message | Crypto-Ransomware, Data Broker | ||
| DarkBit | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS |
Pagination