Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| RedAlert | Crypto-Ransomware, HumOR | |||
| BianLian | Crypto-Ransomware, Data Broker | |||
| BlueSky | Crypto-Ransomware | |||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| Monti | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware | ||
| Free Followers | Locker, Scareware | |||
| Crimson Walrus | Simulator/Emulator | |||
| XRansom | Builder, FOSS, Locker, Scareware | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
| Yashma | Builder, Crypto-Ransomware | |||
| 0mega | Crypto-Ransomware, Data Broker | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| NB65 | Crypto-Ransomware, Data Broker, Wiper |
Pagination