Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Akira | Crypto-Ransomware, Data Broker | ||
| Active | Money Message | Crypto-Ransomware, Data Broker | ||
| DarkBit | Crypto-Ransomware, HumOR | |||
| Nokoyawa 1.1 | Crypto-Ransomware, HumOR | |||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | |||
| Nevada | Crypto-Ransomware, RaaS | |||
| MortalKombat | Crypto-Ransomware | |||
| PUTIN | Crypto-Ransomware | |||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| Abraham's Ax | Data Broker | |||
| Active | RansomExx2 | Crypto-Ransomware, HumOR |
Pagination