Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4 975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Trier par ordre croissant | Last Seen | |
|---|---|---|---|---|
| Active | Inception | Data Broker | ||
| Active | PixelLeaks | Data Broker | ||
| Active | DESTELLO | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CURIOUS WORM | Data Broker | ||
| Active | Climax Inc. | Data Broker | ||
| Active | Soul Group | Crypto-Ransomware, Data Broker | ||
| 0x00 | Data Broker | |||
| Active | Mimori | Data Broker | ||
| Active | Everstake | Crypto-Ransomware, Data Broker | ||
| Active | WhiteArmor | Crypto-Ransomware, Data Broker | ||
| Active | UmBra | Data Broker | ||
| Active | AOQIN Leaks | Data Broker | ||
| Active | SCARLETTGROUP | Data Broker | ||
| Active | BYOD | Data Broker | ||
| Active | ImNotAVillain | Data Broker |
Pagination