Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | SECP0 | Crypto-Ransomware, Data Broker, HumOR | ||
| Linkc | Data Broker | |||
| Crazyhunter | Crypto-Ransomware, Data Broker | |||
| Sonshi | Wiper | |||
| Belsen Group | Data Broker | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| D0glun | Crypto-Ransomware | |||
| Cs-137 | Crypto-Ransomware | |||
| Arkana Security | Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | ||
| SKIRA TEAM | Data Broker | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| Active | Weyhro | Data Broker | ||
| Active | LEAKEDDATA | Data Broker |
Paginación