Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR | |||
| Dark Shinigamis | Crypto-Ransomware, Data Broker | |||
| DarkBit | Crypto-Ransomware, HumOR | |||
| DarkVault | Data Broker | |||
| Active | DATACARRY | Crypto-Ransomware, Data Broker | ||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| Desolator | Crypto-Ransomware, Data Broker, RaaS | |||
| Devman | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| DHC | Crypto-Ransomware | |||
| Active | Dire Wolf | Crypto-Ransomware, Data Broker | ||
| Dispossessor | Data Broker | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| DoNex | Crypto-Ransomware, Data Broker |
Paginación