Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
308
Known Victims
3 982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Insane | Crypto-Ransomware, Data Broker | |||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| J Group | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| JuicyLemon | Crypto-Ransomware | |||
| Active | Kairos | Data Broker | ||
| Karakurt | Data Broker | |||
| KashimaWare | Crypto-Ransomware | |||
| KaWa4096 | Crypto-Ransomware, Data Broker | |||
| Active | Kazu | Data Broker | ||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Knight | ||||
| Active | Kraken | Data Broker |
Paginación