Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
350
Known Victims
4 509
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Securotrop | Crypto-Ransomware, Data Broker | ||
| Active | ROOT | Data Broker | ||
| Dark Shinigamis | Crypto-Ransomware, Data Broker | |||
| Active | ShinyHunters | Data Broker | ||
| Active | LAPSUS$ | Data Broker |
Paginación