Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
353
Known Victims
4 518
Total Decryptors
36
Active Groups
106
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Tortilla | Crypto-Ransomware | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Active | STORMOUS | Crypto-Ransomware, Data Broker, RaaS | ||
| Yanluowang | Crypto-Ransomware, HumOR | |||
| Chaos v2.0 | Builder, Wiper | |||
| Active | Medusa Blog | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Venus | Crypto-Ransomware, RaaS | |||
| Bagli | RaaS, Wiper | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| ChastityLock | Locker | |||
| Zeoticus 2.0 | Crypto-Ransomware | |||
| LeakThemAll | Crypto-Ransomware | |||
| 0mid16B | Crypto-Ransomware, Data Broker |
Paginación