Underground
(Active)
Description
This entry is under construction. However, we have included some details below.
Ransomware Type
Crypto-Ransomware
Data Broker
First Seen
Extortion Links
Medio
Enlace
Telegram
https://t.me/UndergroundDataLeaks
Telegram
https://t.me/UndergroundLeaksNews
TOR
http://47glxkuxyayqrvugfumgsblrdagvrah7gttfscgzn56eyss5wg3uvmqd.onion
Extortion Types
Direct Extortion
Double Extortion
Free Data Leaks
Communication
Medio
Identificador
TOR
http://ehehqyhw3iev2vfso4vqs7kcrzltfebe5vbimq62p2ja7pslczs3q6qd.onion/auth/login
TOR
http://undgrddapc4reaunnrdrmnagvdelqfvmgycuvilgwb5uxm25sxawaoqd.onion
Ransom Note Name
!!readme!!!.txt
Known Victims(21)
| Industry Sector | País | Extortion Date | Amount (USD) |
|---|---|---|---|
| Manufacturing | Canada | ||
| Conglomerate | United States | ||
| Electronics | Taiwan | ||
| Banking & Finance | Slovakia | ||
| Energy | Germany | ||
| Fashion & Textiles | Spain | ||
| Chemical | South Korea | ||
| Food & Beverage | United States | ||
| Construction & Home Improvement | United States | ||
| Construction & Home Improvement | United States | ||
| Security & Cybersecurity | United States | ||
| Electronics | South Korea | ||
| Healthcare & Medicine | United States | ||
| Banking & Finance | United States | ||
| Human Resources & Staffing | United States | ||
| Healthcare & Medicine | France | ||
| Construction & Home Improvement | United States | ||
| Electronics | Japan | ||
| Healthcare & Medicine | United States | ||
| Electronics | South Korea | ||
| Manufacturing | Canada |
References & Publications
Twitter | X: @AlvieriD - Underground
Twitter | X: @siri_urz - Underground