Registro de ransomware beta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
308
Known Victims
3 982
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Team XXX | Data Broker | |||
| Active | TENGU | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Termite | Crypto-Ransomware, Data Broker | ||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| Active | ThreeAM | Crypto-Ransomware, Data Broker, HumOR | ||
| Tortilla | Crypto-Ransomware | |||
| Active | Toufan | Data Broker, Wiper | ||
| Active | TridentLocker | Crypto-Ransomware, Data Broker | ||
| Trigona | Crypto-Ransomware, Data Broker | |||
| TrinityLock | Crypto-Ransomware, Data Broker | |||
| Trisec | Crypto-Ransomware, Data Broker | |||
| U-Bomb | ||||
| Active | Underground | Crypto-Ransomware, Data Broker | ||
| Unsafe | Data Broker | |||
| V is Vendetta |
Paginación