Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Orion Leaks | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Osiris | Data Broker | ||
| Ox Thief | Data Broker | |||
| Pacman | Crypto-Ransomware | |||
| Pandora | Crypto-Ransomware, Data Broker | |||
| PartyTicket | Wiper | |||
| Active | Payload | Data Broker | ||
| Active | Payouts King | Data Broker | ||
| Active | PEAR | Data Broker | ||
| Philadelphia | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| PizzaRansom | Crypto-Ransomware | |||
| Active | Play | Crypto-Ransomware | ||
| PlayBoy Locker | Crypto-Ransomware, Data Broker, RaaS | |||
| Popcorn Time | Crypto-Ransomware |
Paginación