Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
361
Known Victims
4 619
Total Decryptors
36
Active Groups
114
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Sonshi | Wiper | |||
| Belsen Group | Data Broker | |||
| D0glun | Crypto-Ransomware | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Cs-137 | Crypto-Ransomware | |||
| Arkana Security | Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | |||
| SKIRA TEAM | Data Broker | |||
| Weyhro | Data Broker | |||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| LEAKEDDATA | Data Broker | |||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Anubis | Crypto-Ransomware, Data Broker | ||
| Bluebox 1.0 | Data Broker |
Paginación