Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Belsen Group | Data Broker | |||
| D0glun | Crypto-Ransomware | |||
| GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | |||
| Cs-137 | Crypto-Ransomware | |||
| Arkana Security | Data Broker | |||
| Vect | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| SKIRA TEAM | Data Broker | |||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | ||
| Active | Morpheus | Crypto-Ransomware, Data Broker | ||
| Active | Weyhro | Data Broker | ||
| Active | LEAKEDDATA | Data Broker | ||
| FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Bluebox 1.0 | Data Broker | |||
| Active | Anubis | Crypto-Ransomware, Data Broker | ||
| Active | LeakNet | Data Broker |
Paginación