Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
334
Known Victims
4 203
Total Decryptors
36
Active Groups
116
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Nova | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CHAOS | Data Broker | ||
| Active | AiLock | Crypto-Ransomware, Data Broker | ||
| Silent | Crypto-Ransomware, Data Broker, RaaS | |||
| RALord | Crypto-Ransomware, Data Broker, RaaS | |||
| IMN Crew | Crypto-Ransomware, Data Broker | |||
| VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | |||
| Ox Thief | Data Broker | |||
| Run Some Wares | Crypto-Ransomware, Data Broker | |||
| Active | NightSpire | Data Broker | ||
| Team XXX | Data Broker | |||
| J Group | Data Broker | |||
| Frag | Crypto-Ransomware, Data Broker | |||
| Active | Kraken | Data Broker | ||
| Active | Crypto24 | Crypto-Ransomware, Data Broker |
Paginación