Ransomware Tracker
Ransomware Analysis powered by the WatchGuard Red Cell team
Coverage
Total Ransomware
412
Known Victims
4 975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Killada | Crypto-Ransomware | ||
| Active | Lamashtu | Data Broker | ||
| Active | BlackWater | Data Broker | ||
| ALP-001 | Data Broker, RaaS | |||
| Active | Exitium | Data Broker | ||
| XP95 | Crypto-Ransomware, Data Broker | |||
| Active | File Manager | Crypto-Ransomware, Data Broker | ||
| Active | HYFLOCK | Crypto-Ransomware, Data Broker, RaaS | ||
| CipherForce | Crypto-Ransomware, Data Broker | |||
| Active | Data Exposure Terminal | Data Broker | ||
| Active | Payload | Data Broker | ||
| KittyKatKrew | Crypto-Ransomware, Data Broker | |||
| Loki | ||||
| Vect 2.0 | Builder, Crypto-Ransomware, Data Broker, RaaS | |||
| Active | NetRunner | Crypto-Ransomware, Data Broker |
Paginación