Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
338
Known Victims
4 368
Total Decryptors
36
Active Groups
119
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| RU_Ransom | Crypto-Ransomware, Wiper | |||
| Active | Metaencryptor | Crypto-Ransomware, Data Broker | ||
| LostTrust | Crypto-Ransomware, Data Broker | |||
| WhisperGate | Wiper | |||
| NightSky | Crypto-Ransomware, Data Broker | |||
| Active | RansomHouse | Crypto-Ransomware, Data Broker, RaaS | ||
| Rook | Crypto-Ransomware, Data Broker | |||
| ALPHV | Crypto-Ransomware, RaaS | |||
| Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
| Active | Atomsilo | Crypto-Ransomware | ||
| Active | Everest | Crypto-Ransomware, Data Broker, RaaS | ||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| BlackMatter | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| LockFile | Crypto-Ransomware, Data Broker |
Paginación