Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
412
Known Victims
4 975
Total Decryptors
36
Active Groups
165
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Stampado | Crypto-Ransomware, RaaS | |||
| PizzaCrypts | Crypto-Ransomware | |||
| JuicyLemon | Crypto-Ransomware | |||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| VirLock | Crypto-Ransomware, Imitation, Locker, Polymorphic, Scareware | |||
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Cuba | ||||
| Mallox | Crypto-Ransomware | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Babuk | Crypto-Ransomware | |||
| Karakurt | Data Broker | |||
| Quantum Locker | ||||
| Lorenz | ||||
| Snatch | Crypto-Ransomware, Data Broker |
Paginación