Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| WikiLeaksV2 | Data Broker | |||
| Helldown | Data Broker | |||
| Active | Lynx | Crypto-Ransomware, Data Broker, RaaS | ||
| MADDLL32 | Crypto-Ransomware, Data Broker | |||
| Ransomcortex | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | Kairos | Data Broker | ||
| Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
| NailaoLocker | Crypto-Ransomware, Data Broker | |||
| Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | |||
| Anonymous | Crypto-Ransomware | |||
| SenSayQ | Crypto-Ransomware, Data Broker | |||
| GhosHacker | Crypto-Ransomware | |||
| Active | NullBulge | Crypto-Ransomware, Data Broker | ||
| Arcus Media | Data Broker, RaaS | |||
| Zero Tolerance | Data Broker |
Paginación