Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
Known Victims
Total Decryptors
Active Groups
Ransomware Tracker Map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordenar descendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Hunters International | Crypto-Ransomware | |||
| IMN Crew | Crypto-Ransomware, Data Broker | |||
| Active | INC Ransom | Crypto-Ransomware, Data Broker | ||
| Insane | Crypto-Ransomware, Data Broker | |||
| Active | Insomnia | Data Broker | ||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| J Group | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| JuicyLemon | Crypto-Ransomware | |||
| Active | Kairos | Data Broker | ||
| Karakurt | Data Broker | |||
| KashimaWare | Crypto-Ransomware | |||
| KaWa4096 | Crypto-Ransomware, Data Broker | |||
| Active | Kazu | Data Broker |
Paginación