Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
345
Known Victims
4 478
Total Decryptors
36
Active Groups
126
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Scattered LAPSUS$ Hunters | Crypto-Ransomware, Data Broker | ||
| Active | Obscura | Crypto-Ransomware, Data Broker | ||
| Active | DeadLock | Crypto-Ransomware, Data Broker | ||
| Active | BQTlock | Crypto-Ransomware, Data Broker, RaaS | ||
| RebornVC | Data Broker | |||
| D4RK4RMY | Crypto-Ransomware, Data Broker, RaaS | |||
| Active | The Gentlemen | Crypto-Ransomware, Data Broker, HumOR | ||
| BlackField | Crypto-Ransomware, Data Broker | |||
| Active | Devman 2.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| BlackByte-Crux | Crypto-Ransomware, Data Broker, HumOR | |||
| Active | Sinobi | Data Broker | ||
| Active | Payouts King | Data Broker | ||
| Active | Kazu | Data Broker | ||
| Active | PEAR | Data Broker | ||
| KaWa4096 | Crypto-Ransomware, Data Broker |
Paginación