Registro de ransomwarebeta
Análisis de ransomware del Laboratorio de amenazas de WatchGuard
Coverage
Total Ransomware
362
Known Victims
4 643
Total Decryptors
36
Active Groups
115
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordenar ascendente | Last Seen | |
|---|---|---|---|---|
| Active | ExfilSquad | Data Broker | ||
| Active | D1R | Data Broker | ||
| Active | GAMMAX | Crypto-Ransomware, Data Broker | ||
| Active | The Syndicate | Data Broker | ||
| JADEPUFFER | Agentic, Crypto-Ransomware, Wiper | |||
| Active | x3 | Crypto-Ransomware, Data Broker | ||
| Active | SevyWare | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CRPxO v2.0 | Builder, Crypto-Ransomware, Data Broker, Polymorphic, RaaS | ||
| Active | Booba Project | Crypto-Ransomware, Data Broker | ||
| Active | SETTRA | Data Broker | ||
| Active | 0DAY | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | REDACT | Data Broker | ||
| Spy Corporate | Data Broker | |||
| Active | Triple X | Data Broker | ||
| Active | OROVA | Data Broker |
Paginación